Lenovo V30a-22 AIO,21.5" Non-Touch,i3-10110U,4GB D
Soyez le premier à donner votre avis sur cet article !
Désignation |
Lenovo V30a-22 AIO,21.5" Non-Touch,i3-10110U,4GB D
|
Référence
|
11FV000JFM
|
*Prix Catalogue HT
|
5 840,00 DH
|
*Votre prix |
Connectez vous pour voir le prix !*
|
Désignation
Country/Region | Africa-French-Portuguese |
PERFORMANCE |
Processor | Intel Core i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC |
Memory | 1x 4GB SO-DIMM DDR4-2666 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-2666 |
Storage | 1TB HDD 5400rpm 2.5" |
Optane Memory | None |
Storage Support | Up to 2 drives, 1x 2.5" HDD + 1x M.2 SSD œ 2.5" HDD up to 1TB œ M.2 SSD up to 512GB |
Card Reader | 3-in-1 Card Reader |
Optical | 9.0mm DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek ALC233 codec |
Speakers | 3Wx2 |
Camera | 720p |
Microphone | 2x, Array |
Power Supply | 65W 88% Adapter |
DESIGN |
Display | 21.5" FHD (1920x1080) IPS Anti-glare |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, French |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | Monitor Stand |
VESA Mount | VESA Mount |
Form Factor | AIO (22 inches) |
Dimensions (WxDxH) | 490 x 220 x 420 mm (19.3 x 8.7 x 16.5 inches) |
Weight | 6 kg (13.2 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel 9560 11ac, 2x2 + BT5.0 |
Rear Ports | 1x USB 3.1 Gen 2 1x HDMI-in 1x power connector 1x HDMI 1.4 out 1x Ethernet (RJ-45) 2x USB 2.0 |
Left Ports | 1x headphone / microphone combo jack (3.5mm) 1x card reader 2x USB 2.0 1x USB 3.1 Gen 2 |
Optional Left Ports (configured) | None |
Right Ports | None |
Optional Right Ports (configured) | None |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 integrated in chipset |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | None |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | ENERGY STAR 8.0 EPEAT Silver |
Other Certifications | TÜV Rheinland Low Blue Light certified TÜV Ultra Low Noise certified |
SOFTWARE |
Operating System | None |
Bundled Software | None |
ACCESSORIES | None |
Caractéristiques
Spécifications Générales
CATÉGORIE | Unité centrale + écran |
MARQUE | LENOVO |
FORMAT | AIO |
PROCESSEUR | i3 |
RAM | 4GO |
DISQUE DUR | 1Tb |
SYSTÈME D'EXPLOITATION | FREEDOS |
Fichiers
Promo
CONNECTEZ VOUS POUR VOIR LA PROMO !
Accessoires
Country/Region | Africa-French-Portuguese |
PERFORMANCE |
Processor | Intel Core i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC |
Memory | 1x 4GB SO-DIMM DDR4-2666 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-2666 |
Storage | 1TB HDD 5400rpm 2.5" |
Optane Memory | None |
Storage Support | Up to 2 drives, 1x 2.5" HDD + 1x M.2 SSD œ 2.5" HDD up to 1TB œ M.2 SSD up to 512GB |
Card Reader | 3-in-1 Card Reader |
Optical | 9.0mm DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek ALC233 codec |
Speakers | 3Wx2 |
Camera | 720p |
Microphone | 2x, Array |
Power Supply | 65W 88% Adapter |
DESIGN |
Display | 21.5" FHD (1920x1080) IPS Anti-glare |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, French |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | Monitor Stand |
VESA Mount | VESA Mount |
Form Factor | AIO (22 inches) |
Dimensions (WxDxH) | 490 x 220 x 420 mm (19.3 x 8.7 x 16.5 inches) |
Weight | 6 kg (13.2 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel 9560 11ac, 2x2 + BT5.0 |
Rear Ports | 1x USB 3.1 Gen 2 1x HDMI-in 1x power connector 1x HDMI 1.4 out 1x Ethernet (RJ-45) 2x USB 2.0 |
Left Ports | 1x headphone / microphone combo jack (3.5mm) 1x card reader 2x USB 2.0 1x USB 3.1 Gen 2 |
Optional Left Ports (configured) | None |
Right Ports | None |
Optional Right Ports (configured) | None |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 integrated in chipset |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | None |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | ENERGY STAR 8.0 EPEAT Silver |
Other Certifications | TÜV Rheinland Low Blue Light certified TÜV Ultra Low Noise certified |
SOFTWARE |
Operating System | None |
Bundled Software | None |
ACCESSORIES | None |
Spécifications Générales
CATÉGORIE | Unité centrale + écran |
MARQUE | LENOVO |
FORMAT | AIO |
PROCESSEUR | i3 |
RAM | 4GO |
DISQUE DUR | 1Tb |
SYSTÈME D'EXPLOITATION | FREEDOS |
CONNECTEZ VOUS POUR VOIR LA PROMO !