SAMSUNG Moniteur 24 pouces FLAT serie 3
Soyez le premier à donner votre avis sur cet article !
Désignation |
SAMSUNG Moniteur 24 pouces FLAT serie 3
|
Référence
|
LS24F350FHMXZN
|
*Prix Catalogue HT
|
1 560,00 DH
|
*Votre prix |
Connectez vous pour voir le prix !*
|
Désignation
Display | Screen Size (Inch) | 23,5 |
| Screen Size (cm) | 59,8 |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 521.28(H) x 293.22(V) |
| Aspect Ratio | 16:09 |
| Panel Type | PLS |
| Brightness (Typical) | 250cd/m2 |
| Brightness (Min) | 200cd/m2 |
| Peak Luminance Ratio | 98% |
| Contrast Ratio Static | 1000:1(Typ.), 700:1(Min) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 4 (GTG) ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 60Hz |
General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
Interface | Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| Audio In | No |
| Headphone | No |
| USB Hub | No |
Operation Conditions | Temperature | 10~40 ? |
| Humidity | 10~80 (non-condensing) % |
Design | Color | Black high Glossy |
| Stand Type | Simple |
| Tilt | -1.0°(±1.0°)~22.0°(±2.0°) |
| Wall Mount | 75.0 x 75.0 mm |
Eco | Energy Efficiency Class | A |
Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W |
| Power Consumption (Typ) | 20.0 W |
| Power Consumption (DPMS) | Less than 0.3 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Power Consumption (Yearly) | 29 kWh/year |
| Type | External Adaptor |
Dimension | Set Dimension with Stand (WxHxD) | 547.7 x 418.0 x 206.5 mm |
| Set Dimension without Stand (WxHxD) | 547.7 x 320.7 x 81.7 mm |
| Package Dimension (WxHxD) | 618.0 x 156.0 x 387.0 mm |
Weight | Set Weight with Stand | 3.3 kg |
| Set Weight without Stand | 2.8 kg |
| Package Weight | 4.7 kg |
Accessory | Power Cable | Yes |
| Power Cable Length | 1.5 m |
| D-Sub Cable | Yes |
| Quick Setup Guide | Yes |
Caractéristiques
Spécifications Générales
MARQUE | SAMSUNG |
Fichiers
Promo
CONNECTEZ VOUS POUR VOIR LA PROMO !
Accessoires
Display | Screen Size (Inch) | 23,5 |
| Screen Size (cm) | 59,8 |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 521.28(H) x 293.22(V) |
| Aspect Ratio | 16:09 |
| Panel Type | PLS |
| Brightness (Typical) | 250cd/m2 |
| Brightness (Min) | 200cd/m2 |
| Peak Luminance Ratio | 98% |
| Contrast Ratio Static | 1000:1(Typ.), 700:1(Min) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 4 (GTG) ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 60Hz |
General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
Interface | Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| Audio In | No |
| Headphone | No |
| USB Hub | No |
Operation Conditions | Temperature | 10~40 ? |
| Humidity | 10~80 (non-condensing) % |
Design | Color | Black high Glossy |
| Stand Type | Simple |
| Tilt | -1.0°(±1.0°)~22.0°(±2.0°) |
| Wall Mount | 75.0 x 75.0 mm |
Eco | Energy Efficiency Class | A |
Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W |
| Power Consumption (Typ) | 20.0 W |
| Power Consumption (DPMS) | Less than 0.3 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Power Consumption (Yearly) | 29 kWh/year |
| Type | External Adaptor |
Dimension | Set Dimension with Stand (WxHxD) | 547.7 x 418.0 x 206.5 mm |
| Set Dimension without Stand (WxHxD) | 547.7 x 320.7 x 81.7 mm |
| Package Dimension (WxHxD) | 618.0 x 156.0 x 387.0 mm |
Weight | Set Weight with Stand | 3.3 kg |
| Set Weight without Stand | 2.8 kg |
| Package Weight | 4.7 kg |
Accessory | Power Cable | Yes |
| Power Cable Length | 1.5 m |
| D-Sub Cable | Yes |
| Quick Setup Guide | Yes |
Spécifications Générales
MARQUE | SAMSUNG |
CONNECTEZ VOUS POUR VOIR LA PROMO !