SAMSUNG EAR BUDS CORE Bluetooth Black 6 Mois
Référence SM-R410NZKAMWD
Spécifications
| Attribute | Value | |
| Audio and Video | Speaker | 1-way |
| Number of MIC | 6 | |
| Active Noise Cancellation | Yes | |
| Ambient Sound | Yes | |
| Adaptive Noise Control | N/A | |
| 360 Audio | No | |
| Voice Detect | N/A | |
| Audio Codec | AAC,SBC,Scalable Codec | |
| Connectivity | Bluetooth Version | Bluetooth v5.4 |
| Bluetooth Profiles | A2DP,AVRCP,HFP | |
| Sensors | Hall Sensor,Proximity Sensor,Touch Sensor | |
| Physical specification | Earbud Dimension (HxWxD, mm) | 19.2 x 17.1 x 22.2 |
| Earbud Weight (g) | 5,3 | |
| Durability | IP54 | |
| Case Dimension (HxWxD, mm) | 50.0 x 50.0 x 27.7 | |
| Case Weight (g) | 31,2 | |
| Usage Time (ANC On) | Total Music Play Time (Hours, ANC On) | Up to 20 |
| Usage Time (ANC Off) | Total Music Play Time (Hours, ANC Off) | Up to 35 |
| Battery | Earbud Battery Capacity (mAh, Typical) | 65 |
| Case Battery Capacity (mAh, Typical) | 500 | |
SAMSUNG EAR BUDS CORE Bluetooth Black 6 Mois
Référence SM-R410NZKAMWD
Spécifications
| Attribute | Value | |
| Audio and Video | Speaker | 1-way |
| Number of MIC | 6 | |
| Active Noise Cancellation | Yes | |
| Ambient Sound | Yes | |
| Adaptive Noise Control | N/A | |
| 360 Audio | No | |
| Voice Detect | N/A | |
| Audio Codec | AAC,SBC,Scalable Codec | |
| Connectivity | Bluetooth Version | Bluetooth v5.4 |
| Bluetooth Profiles | A2DP,AVRCP,HFP | |
| Sensors | Hall Sensor,Proximity Sensor,Touch Sensor | |
| Physical specification | Earbud Dimension (HxWxD, mm) | 19.2 x 17.1 x 22.2 |
| Earbud Weight (g) | 5,3 | |
| Durability | IP54 | |
| Case Dimension (HxWxD, mm) | 50.0 x 50.0 x 27.7 | |
| Case Weight (g) | 31,2 | |
| Usage Time (ANC On) | Total Music Play Time (Hours, ANC On) | Up to 20 |
| Usage Time (ANC Off) | Total Music Play Time (Hours, ANC Off) | Up to 35 |
| Battery | Earbud Battery Capacity (mAh, Typical) | 65 |
| Case Battery Capacity (mAh, Typical) | 500 | |

