SAMSUNG EAR BUDS Galaxy buds 4 pro Bluetooth Black 12M
Référence SM-R640NZKAMWD
Spécifications
- Marque
- SAMSUNG
- Bluetooth
- Oui
- Garantie
- 12 Mois
- Type Accessoire
- Ecouteur
- Filaire
- Sans Fil
| Attribute | Value | |
| Audio and Video | Speaker | 2-way |
| Number of MIC | 3 Mics + VPU | |
| Active Noise Cancellation | Enhanced (Real-Time Generation) | |
| Ambient Sound | Yes | |
| Adaptive Noise Control | Yes | |
| 360 Audio | Yes | |
| Galaxy AI | Seamless AI Access | |
| Voice Command | ||
| Interpreter | ||
| Connectivity | Bluetooth Version | Bluetooth v6.1 |
| Physical specification | Earbud Dimension (HxWxD, mm) | 18.1 x 19.6 x 30.9 |
| Earbud Weight (g) | 5,1 g | |
| Durability | IP57 | |
| Case Dimension (HxWxD, mm) | 51 x 51 x 28.3 | |
| Case Weight (g) | 44,3 g | |
| Usage Time (ANC On) | Total Music Play Time (Hours, ANC On) | Up to 26 |
| Total Talk Time (Hours, ANC On) | Up to 20 | |
| Usage Time (ANC Off) | Total Music Play Time (Hours, ANC Off) | Up to 30 |
| Total Talk Time (Hours, ANC Off) | Up to 22 | |
| Battery | Earbud Battery Capacity (mAh, Typical) | 61 mAh |
| Case Battery Capacity (mAh, Typical) | 530 mAh | |
SAMSUNG EAR BUDS Galaxy buds 4 pro Bluetooth Black 12M
Référence SM-R640NZKAMWD
Spécifications
- Marque
- SAMSUNG
- Bluetooth
- Oui
- Garantie
- 12 Mois
- Type Accessoire
- Ecouteur
- Filaire
- Sans Fil
| Attribute | Value | |
| Audio and Video | Speaker | 2-way |
| Number of MIC | 3 Mics + VPU | |
| Active Noise Cancellation | Enhanced (Real-Time Generation) | |
| Ambient Sound | Yes | |
| Adaptive Noise Control | Yes | |
| 360 Audio | Yes | |
| Galaxy AI | Seamless AI Access | |
| Voice Command | ||
| Interpreter | ||
| Connectivity | Bluetooth Version | Bluetooth v6.1 |
| Physical specification | Earbud Dimension (HxWxD, mm) | 18.1 x 19.6 x 30.9 |
| Earbud Weight (g) | 5,1 g | |
| Durability | IP57 | |
| Case Dimension (HxWxD, mm) | 51 x 51 x 28.3 | |
| Case Weight (g) | 44,3 g | |
| Usage Time (ANC On) | Total Music Play Time (Hours, ANC On) | Up to 26 |
| Total Talk Time (Hours, ANC On) | Up to 20 | |
| Usage Time (ANC Off) | Total Music Play Time (Hours, ANC Off) | Up to 30 |
| Total Talk Time (Hours, ANC Off) | Up to 22 | |
| Battery | Earbud Battery Capacity (mAh, Typical) | 61 mAh |
| Case Battery Capacity (mAh, Typical) | 530 mAh | |

