SAMSUNG Galaxy Buds3 FE Bluetooth v5.4 HallSensor,PressureSensor,ProximitySensor,TouchSensor Gris 6M
Référence SM-R420NZAAMWD
Spécifications
| Attribute | Value | |
| Audio and Video | Speaker | 1-way |
| Number of MIC | 6 | |
| Active Noise Cancellation | Yes | |
| Ambient Sound | Yes | |
| Adaptive Noise Control | N/A | |
| 360 Audio | Yes | |
| Voice Detect | N/A | |
| Audio Codec | AAC,SBC,SSC(Samsung Seamless Codec) | |
| Connectivity | Bluetooth Version | Bluetooth v5.4 |
| Bluetooth Profiles | A2DP,AVRCP,HFP | |
| Sensors | Hall Sensor,Pressure Sensor,Proximity Sensor,Touch Sensor | |
| Physical specification | Earbud Dimension (HxWxD, mm) | 21.1 x 18.0 x 33.8 |
| Earbud Weight (g) | 5 | |
| Durability | IP54 | |
| Case Dimension (HxWxD, mm) | 48.7 x 58.9 x 24.4 | |
| Case Weight (g) | 41.8 | |
| Usage Time (ANC On) | Total Music Play Time (Hours, ANC On) | Up to 24 |
| Total Talk Time (Hours, ANC On) | Up to 18 | |
| Usage Time (ANC Off) | Total Music Play Time (Hours, ANC Off) | Up to 30 |
| Total Talk Time (Hours, ANC Off) | Up to 18 | |
| Battery | Earbud Battery Capacity (mAh, Typical) | 53 |
| Case Battery Capacity (mAh, Typical) | 515 | |
SAMSUNG Galaxy Buds3 FE Bluetooth v5.4 HallSensor,PressureSensor,ProximitySensor,TouchSensor Gris 6M
Référence SM-R420NZAAMWD
Spécifications
| Attribute | Value | |
| Audio and Video | Speaker | 1-way |
| Number of MIC | 6 | |
| Active Noise Cancellation | Yes | |
| Ambient Sound | Yes | |
| Adaptive Noise Control | N/A | |
| 360 Audio | Yes | |
| Voice Detect | N/A | |
| Audio Codec | AAC,SBC,SSC(Samsung Seamless Codec) | |
| Connectivity | Bluetooth Version | Bluetooth v5.4 |
| Bluetooth Profiles | A2DP,AVRCP,HFP | |
| Sensors | Hall Sensor,Pressure Sensor,Proximity Sensor,Touch Sensor | |
| Physical specification | Earbud Dimension (HxWxD, mm) | 21.1 x 18.0 x 33.8 |
| Earbud Weight (g) | 5 | |
| Durability | IP54 | |
| Case Dimension (HxWxD, mm) | 48.7 x 58.9 x 24.4 | |
| Case Weight (g) | 41.8 | |
| Usage Time (ANC On) | Total Music Play Time (Hours, ANC On) | Up to 24 |
| Total Talk Time (Hours, ANC On) | Up to 18 | |
| Usage Time (ANC Off) | Total Music Play Time (Hours, ANC Off) | Up to 30 |
| Total Talk Time (Hours, ANC Off) | Up to 18 | |
| Battery | Earbud Battery Capacity (mAh, Typical) | 53 |
| Case Battery Capacity (mAh, Typical) | 515 | |

