SAMSUNG Galaxy Tab A11 8,7'' Helio G99- 4 Go 64 Go 4G Cam Av 5Mpx Mpx Cam Ar 8Mpx Silver 12M
Référence SM-X135GZSAMWD
Spécifications
| Display | 8.7”, 90Hz, TFT, 5:3, 480 nits (Peak) | |||
| 1340 x 800 (WXGA+) | ||||
| Camera | Rear | 8MP Wide AF (F2.0) | ||
| Front | 5MP Wide FF (F2.2) | |||
| Processor | Helio G99 | |||
| Memory | 4+64GB | |||
| MicroSD (Up to 2 TB) | ||||
| Battery | 5100 mAh / 15 W charging | |||
| SIM card | Single (Physical SIM only) | |||
| Dimensions | 211.0 x 124.7 x 8 mm | |||
| 337g | ||||
| Box items | Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Silver | |||
SAMSUNG Galaxy Tab A11 8,7'' Helio G99- 4 Go 64 Go 4G Cam Av 5Mpx Mpx Cam Ar 8Mpx Silver 12M
Référence SM-X135GZSAMWD
Spécifications
| Display | 8.7”, 90Hz, TFT, 5:3, 480 nits (Peak) | |||
| 1340 x 800 (WXGA+) | ||||
| Camera | Rear | 8MP Wide AF (F2.0) | ||
| Front | 5MP Wide FF (F2.2) | |||
| Processor | Helio G99 | |||
| Memory | 4+64GB | |||
| MicroSD (Up to 2 TB) | ||||
| Battery | 5100 mAh / 15 W charging | |||
| SIM card | Single (Physical SIM only) | |||
| Dimensions | 211.0 x 124.7 x 8 mm | |||
| 337g | ||||
| Box items | Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Silver | |||

