SAMSUNG Moniteur Flat anti-reflet ViewFinity S80P 32'' 16:9 3-Borderless HAS USB-C UHD 12M
Référence LS32B800PXPXEN
Spécifications
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 697.3056 x 392.2344mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness (Typical) | 350cd/㎡ | |
| Brightness (Min) | 280cd/㎡ | |
| Contrast Ratio (Static) | 1000:1(Typ) | |
| Contrast Ratio (Dynamic) | Mega DCR | |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 5ms | |
| Viewing Angle (H/V) | 178°/178° | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 0.98 | |
| Color Gamut (sRGB Coverage) | N/A | |
| Color Gamut (Adobe RGB Coverage) | N/A | |
| Frame Rate | Max 60Hz | |
| General Feature | Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | Yes | |
| Eco Motion Sensor | N/A | |
| Eco Light Sensor | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| USB Super Charging | N/A | |
| Daisy Chain | N/A | |
| Windows Certification | Windows10 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| Off Timer Plus | Yes | |
| Smartphone Wireless Charging | N/A | |
| Black Equalizer | N/A | |
| Low Input Lag Mode | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | N/A | |
| Auto Source Switch+ | Yes | |
| Adaptive Picture | Yes | |
| USB-C Power Boost | N/A | |
| Super Ultrawide GameView | N/A | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| Google Assistant Built-in | N/A | |
| Works with Google Assistant | N/A | |
| Works with AI Speaker | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| Web Service | N/A | |
| SmartThings App Support | N/A | |
| SmartThings | N/A | |
| Mobile to Screen - Mirroring, DLNA | N/A | |
| Tap View | N/A | |
| Workspace | N/A | |
| Sound Mirroring | N/A | |
| ConnectShare™ | N/A | |
| Interface | Wireless Display | No |
| D-Sub | NoEA | |
| DVI | NoEA | |
| Dual Link DVI | NoEA | |
| Display Port | 1EA | |
| Display Port Version | 1.4 | |
| Display Port Out | No | |
| Display Port Out Version | N/A | |
| Mini-Display Port | NoEA | |
| HDMI | 1EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | NoEA | |
| Headphone | Yes | |
| USB Ports | 3 | |
| USB Hub Version | 3.0x3ea | |
| USB-C | 1EA | |
| USB-C Charging Power | 90W | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Thunderbolt Charging Power (Port 2) | N/A | |
| Ethernet (LAN) | 1EA | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | No | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40℃ |
| Humidity | 10~80,non-condensing% | |
| Calibration | Factory Tunning | Yes |
| Built in Calibration Engine | N/A | |
| LUT(Look-up Table) Bit Depth | N/A | |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Color Mode | Custom, High Bright, sRGB, BT.709, DCI-P3, DICOM Simulation, Cinema, Dynamic Contrast | |
| CMS(Color Management Software) | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) | |
| Tilt | -2.0˚(±3.0˚)~25.0˚(±3.0˚) | |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) | |
| Pivot | -2.0˚(±2.0˚)~92.0˚(±2.0˚) | |
| Wall Mount | 100 x 100 | |
| Eco | ENERGY STAR | Yes |
| TCO Certified | Yes | |
| EPEAT | Silver (AT, DK, FR, IT, NL, ES, SE, CH, UK) | |
| Energy Efficiency Class | G | |
| Recycled Plastic | OVER 3% | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 210W | |
| Power Consumption (Typ) | 33.2W | |
| Power Consumption (DPMS) | 0.50W | |
| Power Consumption (Off Mode) | 0.30W | |
| Power Consumption (Yearly) | 46kWh/year | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 716.1 x 580.4 x 211.4mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.7 x 41.3mm | |
| Package Dimension (WxHxD) | 800.0 x 171.0 x 511.0mm | |
| Weight | Set Weight with Stand | 7.5kg |
| Set Weight without Stand | 5.2kg | |
| Package Weight | 9.5kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| Mini-Display Port Cable | N/A | |
| USB Type-C Cable | Yes | |
| Thunderbolt Cable | N/A | |
| Mini-Display Gender | No | |
| Install CD | N/A | |
| Audio Cable | N/A | |
| USB 2.0 Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Disclaimer | Disclaimer | N/A |
| Certification and Compliance | UL Glare Free | Yes |
| Pantone Validated | Yes | |
SAMSUNG Moniteur Flat anti-reflet ViewFinity S80P 32'' 16:9 3-Borderless HAS USB-C UHD 12M
Référence LS32B800PXPXEN
Spécifications
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 697.3056 x 392.2344mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness (Typical) | 350cd/㎡ | |
| Brightness (Min) | 280cd/㎡ | |
| Contrast Ratio (Static) | 1000:1(Typ) | |
| Contrast Ratio (Dynamic) | Mega DCR | |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 5ms | |
| Viewing Angle (H/V) | 178°/178° | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 0.98 | |
| Color Gamut (sRGB Coverage) | N/A | |
| Color Gamut (Adobe RGB Coverage) | N/A | |
| Frame Rate | Max 60Hz | |
| General Feature | Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | Yes | |
| Eco Motion Sensor | N/A | |
| Eco Light Sensor | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| USB Super Charging | N/A | |
| Daisy Chain | N/A | |
| Windows Certification | Windows10 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| Off Timer Plus | Yes | |
| Smartphone Wireless Charging | N/A | |
| Black Equalizer | N/A | |
| Low Input Lag Mode | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | N/A | |
| Auto Source Switch+ | Yes | |
| Adaptive Picture | Yes | |
| USB-C Power Boost | N/A | |
| Super Ultrawide GameView | N/A | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| Google Assistant Built-in | N/A | |
| Works with Google Assistant | N/A | |
| Works with AI Speaker | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| Web Service | N/A | |
| SmartThings App Support | N/A | |
| SmartThings | N/A | |
| Mobile to Screen - Mirroring, DLNA | N/A | |
| Tap View | N/A | |
| Workspace | N/A | |
| Sound Mirroring | N/A | |
| ConnectShare™ | N/A | |
| Interface | Wireless Display | No |
| D-Sub | NoEA | |
| DVI | NoEA | |
| Dual Link DVI | NoEA | |
| Display Port | 1EA | |
| Display Port Version | 1.4 | |
| Display Port Out | No | |
| Display Port Out Version | N/A | |
| Mini-Display Port | NoEA | |
| HDMI | 1EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | NoEA | |
| Headphone | Yes | |
| USB Ports | 3 | |
| USB Hub Version | 3.0x3ea | |
| USB-C | 1EA | |
| USB-C Charging Power | 90W | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Thunderbolt Charging Power (Port 2) | N/A | |
| Ethernet (LAN) | 1EA | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | No | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40℃ |
| Humidity | 10~80,non-condensing% | |
| Calibration | Factory Tunning | Yes |
| Built in Calibration Engine | N/A | |
| LUT(Look-up Table) Bit Depth | N/A | |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Color Mode | Custom, High Bright, sRGB, BT.709, DCI-P3, DICOM Simulation, Cinema, Dynamic Contrast | |
| CMS(Color Management Software) | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) | |
| Tilt | -2.0˚(±3.0˚)~25.0˚(±3.0˚) | |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) | |
| Pivot | -2.0˚(±2.0˚)~92.0˚(±2.0˚) | |
| Wall Mount | 100 x 100 | |
| Eco | ENERGY STAR | Yes |
| TCO Certified | Yes | |
| EPEAT | Silver (AT, DK, FR, IT, NL, ES, SE, CH, UK) | |
| Energy Efficiency Class | G | |
| Recycled Plastic | OVER 3% | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 210W | |
| Power Consumption (Typ) | 33.2W | |
| Power Consumption (DPMS) | 0.50W | |
| Power Consumption (Off Mode) | 0.30W | |
| Power Consumption (Yearly) | 46kWh/year | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 716.1 x 580.4 x 211.4mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.7 x 41.3mm | |
| Package Dimension (WxHxD) | 800.0 x 171.0 x 511.0mm | |
| Weight | Set Weight with Stand | 7.5kg |
| Set Weight without Stand | 5.2kg | |
| Package Weight | 9.5kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| Mini-Display Port Cable | N/A | |
| USB Type-C Cable | Yes | |
| Thunderbolt Cable | N/A | |
| Mini-Display Gender | No | |
| Install CD | N/A | |
| Audio Cable | N/A | |
| USB 2.0 Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Disclaimer | Disclaimer | N/A |
| Certification and Compliance | UL Glare Free | Yes |
| Pantone Validated | Yes | |

