SAMSUNG Moniteur Odyssey OLED G8 G81SF 32'' Gaming UHD 240Hz 16:9 3840x2160 Flat OLED 12M
Référence LS32FG810SUXEN
Spécifications
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 699.48 x 394.73 | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | OLED | |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty. (But, not covered for Commercial, abuse or mis-use) | |
| Brightness (Typical) | 260 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 1,000,000:1 | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 0.03ms(GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 99% (CIE1976) | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 240Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | Yes | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | G-Sync Compatible | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | Yes | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | Yes | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | N/A | |
| USB Hub Version | N/A | |
| USB-C | No EA | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | 1 | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | 2 | |
| USB Type-A Downstream Version | 3.2 Gen1 | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | SILVER |
| Rear Color | SILVER | |
| Stand Color | Silver | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 | |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) | |
| Swivel | -30° (±3.0°) ~ +30° (±3.0°) | |
| Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | G | |
| Recycled Plastic | Yes % | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 180 W | |
| Power Consumption (Typ) | 38.4 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 56 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm | |
| Package Dimension (WxHxD) | 815 x 200 x 530 mm | |
| Weight | Set Weight with Stand | 8.4 kg |
| Set Weight without Stand | 5.3 kg | |
| Package Weight | 12.0 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | Yes |
| Pantone Validated | Yes | |
| Software Support | Security Update Period (At least 5 years) | N/A |
SAMSUNG Moniteur Odyssey OLED G8 G81SF 32'' Gaming UHD 240Hz 16:9 3840x2160 Flat OLED 12M
Référence LS32FG810SUXEN
Spécifications
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 699.48 x 394.73 | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | OLED | |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty. (But, not covered for Commercial, abuse or mis-use) | |
| Brightness (Typical) | 260 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 1,000,000:1 | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 0.03ms(GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 99% (CIE1976) | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 240Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | Yes | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | G-Sync Compatible | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | Yes | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | Yes | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | N/A | |
| USB Hub Version | N/A | |
| USB-C | No EA | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | 1 | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | 2 | |
| USB Type-A Downstream Version | 3.2 Gen1 | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | SILVER |
| Rear Color | SILVER | |
| Stand Color | Silver | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 | |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) | |
| Swivel | -30° (±3.0°) ~ +30° (±3.0°) | |
| Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | G | |
| Recycled Plastic | Yes % | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 180 W | |
| Power Consumption (Typ) | 38.4 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 56 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm | |
| Package Dimension (WxHxD) | 815 x 200 x 530 mm | |
| Weight | Set Weight with Stand | 8.4 kg |
| Set Weight without Stand | 5.3 kg | |
| Package Weight | 12.0 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | Yes |
| Pantone Validated | Yes | |
| Software Support | Security Update Period (At least 5 years) | N/A |

