SAMSUNG Moniteur Smart G70D 144Hz Odyssey 27'' Smart Gaming 500Hz GtG 0.03ms QHD OLED 12M
Référence LS27FG702EUXEN
Spécifications
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 350 cd/㎡ | |
| Brightness (Min) | 280 cd/㎡ | |
| Contrast Ratio (Static) | 1000 : 1 (Typ.) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 1ms(GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 99% | |
| Frame Rate | Max 4K 180Hz / FHD 360Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | G-Sync Compatible | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | Yes | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | N/A | |
| USB Hub Version | N/A | |
| USB-C | No EA | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | 1 | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | 2 | |
| USB Type-A Downstream Version | 3.2 Gen1 | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120.0(±5.0) | |
| Tilt | -2˚(±2˚) ~ 25˚(±2˚) | |
| Swivel | -30˚(±3˚) ~ 30˚(±3˚) | |
| Pivot | -92˚(±2˚) ~ 92˚(±2˚) | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| EPEAT | N/A | |
| Carbon Footprint | N/A | |
| Energy Efficiency Class | F | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 78 W | |
| Power Consumption (Typ) | 25.0 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 37 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 613 x 553.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 613 x 361.5 x 73.8 mm | |
| Package Dimension (WxHxD) | 695 x 159 x 478 mm | |
| Weight | Set Weight with Stand | 7.1 kg |
| Set Weight without Stand | 3.9 kg | |
| Package Weight | 8.9 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | N/A | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | Yes | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
SAMSUNG Moniteur Smart G70D 144Hz Odyssey 27'' Smart Gaming 500Hz GtG 0.03ms QHD OLED 12M
Référence LS27FG702EUXEN
Spécifications
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 350 cd/㎡ | |
| Brightness (Min) | 280 cd/㎡ | |
| Contrast Ratio (Static) | 1000 : 1 (Typ.) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 1ms(GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 99% | |
| Frame Rate | Max 4K 180Hz / FHD 360Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | G-Sync Compatible | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | Yes | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | N/A | |
| USB Hub Version | N/A | |
| USB-C | No EA | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | 1 | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | 2 | |
| USB Type-A Downstream Version | 3.2 Gen1 | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120.0(±5.0) | |
| Tilt | -2˚(±2˚) ~ 25˚(±2˚) | |
| Swivel | -30˚(±3˚) ~ 30˚(±3˚) | |
| Pivot | -92˚(±2˚) ~ 92˚(±2˚) | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| EPEAT | N/A | |
| Carbon Footprint | N/A | |
| Energy Efficiency Class | F | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 78 W | |
| Power Consumption (Typ) | 25.0 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 37 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 613 x 553.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 613 x 361.5 x 73.8 mm | |
| Package Dimension (WxHxD) | 695 x 159 x 478 mm | |
| Weight | Set Weight with Stand | 7.1 kg |
| Set Weight without Stand | 3.9 kg | |
| Package Weight | 8.9 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | N/A | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | Yes | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |

