SAMSUNG S25 Fe 6,7'' Exynos-2400 8 Go 256 Go 5G DS Cam Av 12 Mpx Mpx Cam Ar 50Mpx Mpx Bleu 12M
Référence SM-S731BDBVMWD
Spécifications
| Display | 6.7”, FHD+, Dynamic AMOLED 2X, 120 Hz | ||
| 1080 x 2340 (FHD+) | |||
| Camera | Rear | Main : 50 MP Ultra Wide: 12 MP Macro: 8 MP | |
| Front | 12 MP | ||
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | ||
| Processor | Samsung Exynos 2400 | ||
| Memory | 8 GB + 256 GB | ||
| SIM Card | Number of SIM | Dual-SIM | |
| SIM Slot Type | One Nano SIM and one eSIM | ||
| Battery | 4900 mAh | ||
| 45 W (Wired) / 15 W (Wireless) | |||
| Dimensions | 161.3 x 76.6 x 7.4 | ||
| 190g | |||
| Color | Navy | ||
SAMSUNG S25 Fe 6,7'' Exynos-2400 8 Go 256 Go 5G DS Cam Av 12 Mpx Mpx Cam Ar 50Mpx Mpx Bleu 12M
Référence SM-S731BDBVMWD
Spécifications
| Display | 6.7”, FHD+, Dynamic AMOLED 2X, 120 Hz | ||
| 1080 x 2340 (FHD+) | |||
| Camera | Rear | Main : 50 MP Ultra Wide: 12 MP Macro: 8 MP | |
| Front | 12 MP | ||
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | ||
| Processor | Samsung Exynos 2400 | ||
| Memory | 8 GB + 256 GB | ||
| SIM Card | Number of SIM | Dual-SIM | |
| SIM Slot Type | One Nano SIM and one eSIM | ||
| Battery | 4900 mAh | ||
| 45 W (Wired) / 15 W (Wireless) | |||
| Dimensions | 161.3 x 76.6 x 7.4 | ||
| 190g | |||
| Color | Navy | ||

