SAMSUNG Smart TV OLED SERIE 8 55'' 12 Mois
Référence QA55S85FAEXMV
Spécifications
| Model Code View | Model Reg.(2025-03-26) | |
| Product Type | OLED | |
| Display | Screen Size | 55" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 100Hz | |
| Anti Reflection | Yes | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | OLED HDR | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Auto HDR Remastering | Auto HDR Remastering | |
| Contrast | Self-illuminating pixels | |
| Viewing Angle | Ultra Viewing Angle | |
| Micro Dimming | N/A | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 120Hz | |
| Expert Calibration | N/A | |
| Smart Calibration | Basic | |
| Picture Upscale | 4K AI Upscaling | |
| AI Motion Enhancer | N/A | |
| Supersize Picture Enhancer | N/A | |
| HDR Brightness Optimizer | Yes | |
| Filmmaker Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | N/A | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | N/A | |
| Works with AI Speaker | N/A | |
| Samsung TV Plus | Yes (SA,AE,EG only) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Samsung Health | N/A | |
| Universal Guide | N/A | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos | |
| Ambient Mode | Yes | |
| ConnecTime | N/A | |
| ScreenVitals | N/A | |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) | |
| Daily+ | Yes | |
| Localization | Tune Station | N/A |
| S-Share | N/A | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| MiniMap Zoom | Yes | |
| Hue Sync | Yes (AE only) | |
| FreeSync | FreeSync Premium | |
| HGiG | Yes | |
| Gaming Hub | N/A | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | N/A | |
| Data Broadcasting | N/A | |
| TV Key | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) | |
| HDMI | 4 | |
| HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | N/A | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 2 x USB-A | |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | N/A | |
| Design | Design | Contour |
| Bezel Type | 4 Bezel-less | |
| Front Color | GRAPHITE BLACK | |
| Stand Type | SIMPLE LINEAR | |
| Stand Color | BLACK | |
| Additional Feature | Auto Rotation | N/A |
| Art Mode | N/A | |
| Motion Detection | N/A | |
| Knox Vault | N/A | |
| Embeded POP | N/A | |
| EPG | Yes | |
| Extended PVR | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| V-Chip | N/A | |
| Accessibility | Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 270 W | |
| Power Consumption (Stand-by) | N/A | |
| Power Consumption (Typical) | N/A | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Yearly Power Consumption (EU standard) | N/A | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | N/A | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1383.0 x 832.0 x 147.0 mm |
| Set Size with Stand (WxHxD) | 1225.7 x 764.4 x 235.3 mm | |
| Set Size without Stand (WxHxD) | 1225.7 x 705.6 x 33.9 mm | |
| Stand (Basic) (WxD) | 896.9 x 235.3 mm | |
| Stand (Minimum) (WxD) | 259.5 x 235.3 mm | |
| VESA Spec | 300 x 200 mm | |
| Weight | Package Weight | 17.8 kg |
| Set Weight with Stand | 13.4 kg | |
| Set Weight without Stand | 13.0 kg | |
| Accessory | Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | Yes | |
| Studio Stand Support | N/A | |
| Mini Wall Mount Support | N/A | |
| Customizable Frame Support | N/A | |
| Auto-Rotation Accessory Support | N/A | |
| Full Motion Slim Wall Mount Support (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| User Manual | Yes | |
| ANT-Cable | N/A | |
| Power Cable | Yes | |
| HDMI Cable | N/A | |
| Slim Gender Cable | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
SAMSUNG Smart TV OLED SERIE 8 55'' 12 Mois
Référence QA55S85FAEXMV
Spécifications
| Model Code View | Model Reg.(2025-03-26) | |
| Product Type | OLED | |
| Display | Screen Size | 55" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 100Hz | |
| Anti Reflection | Yes | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | OLED HDR | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Auto HDR Remastering | Auto HDR Remastering | |
| Contrast | Self-illuminating pixels | |
| Viewing Angle | Ultra Viewing Angle | |
| Micro Dimming | N/A | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 120Hz | |
| Expert Calibration | N/A | |
| Smart Calibration | Basic | |
| Picture Upscale | 4K AI Upscaling | |
| AI Motion Enhancer | N/A | |
| Supersize Picture Enhancer | N/A | |
| HDR Brightness Optimizer | Yes | |
| Filmmaker Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | N/A | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | N/A | |
| Works with AI Speaker | N/A | |
| Samsung TV Plus | Yes (SA,AE,EG only) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Samsung Health | N/A | |
| Universal Guide | N/A | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos | |
| Ambient Mode | Yes | |
| ConnecTime | N/A | |
| ScreenVitals | N/A | |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) | |
| Daily+ | Yes | |
| Localization | Tune Station | N/A |
| S-Share | N/A | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| MiniMap Zoom | Yes | |
| Hue Sync | Yes (AE only) | |
| FreeSync | FreeSync Premium | |
| HGiG | Yes | |
| Gaming Hub | N/A | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | N/A | |
| Data Broadcasting | N/A | |
| TV Key | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) | |
| HDMI | 4 | |
| HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | N/A | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 2 x USB-A | |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | N/A | |
| Design | Design | Contour |
| Bezel Type | 4 Bezel-less | |
| Front Color | GRAPHITE BLACK | |
| Stand Type | SIMPLE LINEAR | |
| Stand Color | BLACK | |
| Additional Feature | Auto Rotation | N/A |
| Art Mode | N/A | |
| Motion Detection | N/A | |
| Knox Vault | N/A | |
| Embeded POP | N/A | |
| EPG | Yes | |
| Extended PVR | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| V-Chip | N/A | |
| Accessibility | Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 270 W | |
| Power Consumption (Stand-by) | N/A | |
| Power Consumption (Typical) | N/A | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Yearly Power Consumption (EU standard) | N/A | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | N/A | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1383.0 x 832.0 x 147.0 mm |
| Set Size with Stand (WxHxD) | 1225.7 x 764.4 x 235.3 mm | |
| Set Size without Stand (WxHxD) | 1225.7 x 705.6 x 33.9 mm | |
| Stand (Basic) (WxD) | 896.9 x 235.3 mm | |
| Stand (Minimum) (WxD) | 259.5 x 235.3 mm | |
| VESA Spec | 300 x 200 mm | |
| Weight | Package Weight | 17.8 kg |
| Set Weight with Stand | 13.4 kg | |
| Set Weight without Stand | 13.0 kg | |
| Accessory | Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | Yes | |
| Studio Stand Support | N/A | |
| Mini Wall Mount Support | N/A | |
| Customizable Frame Support | N/A | |
| Auto-Rotation Accessory Support | N/A | |
| Full Motion Slim Wall Mount Support (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| User Manual | Yes | |
| ANT-Cable | N/A | |
| Power Cable | Yes | |
| HDMI Cable | N/A | |
| Slim Gender Cable | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |

