SAMSUNG Smart TV QLED 4K serie 7 75'' Android 12 Mois
Référence QA75Q7FAAUXMV
Spécifications
| Model Code View | Model Reg.(2025-05-06) | |
| Product Type | QLED | |
| Display | Screen Size | 75" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 50Hz | |
| Anti Reflection | N/A | |
| Video | Picture Engine | Q4 AI Processor |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Support | |
| Auto HDR Remastering | N/A | |
| Contrast | Mega Contrast | |
| Viewing Angle | N/A | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Picture Upscale | 4K Upscaling | |
| AI Motion Enhancer | N/A | |
| Supersize Picture Enhancer | N/A | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| Filmmaker Mode | Yes | |
| EyeComfort Mode | N/A | |
| Audio | Dolby Atmos | N/A |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | N/A | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | N/A | |
| Adaptive Sound | Yes | |
| 360 Audio | N/A | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| Works with AI Speaker | N/A | |
| Samsung TV Plus | Yes (SA,AE,EG only) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Samsung Health | N/A | |
| Universal Guide | N/A | |
| Smart Feature | Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | upto 2 videos | |
| Ambient Mode | N/A | |
| ConnecTime | N/A | |
| ScreenVitals | N/A | |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Live Translate | N/A | |
| Click to Search | N/A | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Google Cast | N/A | |
| Localization | Tune Station | N/A |
| S-Share | N/A | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| VRR | N/A | |
| Dynamic Black EQ | N/A | |
| Surround Sound | N/A | |
| Super Ultra Wide Game View | Yes | |
| MiniMap Zoom | Yes | |
| Hue Sync | Yes (AE only) | |
| FreeSync | N/A | |
| HGiG | Yes | |
| Gaming Hub | N/A | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | N/A | |
| Data Broadcasting | N/A | |
| TV Key | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) | |
| HDMI | 3 | |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | N/A | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 1 x USB-A | |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | N/A | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | N/A | |
| Design | Design | Slim Look |
| Bezel Type | 3 Bezel-less | |
| Front Color | BLACK | |
| Stand Type | FLAT FEET NARROW | |
| Stand Color | BLACK | |
| Additional Feature | Auto Rotation | N/A |
| Art Mode | N/A | |
| Art Store | Yes | |
| Motion Detection | N/A | |
| Knox Vault | N/A | |
| Embeded POP | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| V-Chip | N/A | |
| Accessibility | Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Power Consumption (Max) | 130 W |
| Power Supply | AC100-240V~ 50/60Hz | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Power Consumption (Stand-by) | N/A | |
| Power Consumption (Typical) | N/A | |
| Yearly Power Consumption (EU standard) | N/A | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | N/A | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1255 x 765 x 127 mm |
| Set Size with Stand (WxHxD) | 1120.3 x 694 x 237 mm | |
| Set Size without Stand (WxHxD) | 1120.3 x 647 x 60 mm | |
| Stand (Basic) (WxD) | 750.6 x 237 mm | |
| Stand (Minimum) (WxD) | N/A | |
| VESA Spec | 200 x 200 mm | |
| Weight | Package Weight | 13.10 kg |
| Set Weight with Stand | 9.50 kg | |
| Set Weight without Stand | 9.2 kg | |
| Accessory | Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | N/A | |
| Studio Stand Support | Yes | |
| Mini Wall Mount Support | N/A | |
| Customizable Frame Support | N/A | |
| Auto-Rotation Accessory Support | N/A | |
| Full Motion Slim Wall Mount Support (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| ANT-Cable | N/A | |
| Power Cable | Yes | |
| HDMI Cable | N/A | |
| Slim Gender Cable | N/A | |
| One Connect Box Holder | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
SAMSUNG Smart TV QLED 4K serie 7 75'' Android 12 Mois
Référence QA75Q7FAAUXMV
Spécifications
| Model Code View | Model Reg.(2025-05-06) | |
| Product Type | QLED | |
| Display | Screen Size | 75" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 50Hz | |
| Anti Reflection | N/A | |
| Video | Picture Engine | Q4 AI Processor |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Support | |
| Auto HDR Remastering | N/A | |
| Contrast | Mega Contrast | |
| Viewing Angle | N/A | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Picture Upscale | 4K Upscaling | |
| AI Motion Enhancer | N/A | |
| Supersize Picture Enhancer | N/A | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| Filmmaker Mode | Yes | |
| EyeComfort Mode | N/A | |
| Audio | Dolby Atmos | N/A |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | N/A | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | N/A | |
| Adaptive Sound | Yes | |
| 360 Audio | N/A | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| Works with AI Speaker | N/A | |
| Samsung TV Plus | Yes (SA,AE,EG only) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Samsung Health | N/A | |
| Universal Guide | N/A | |
| Smart Feature | Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | upto 2 videos | |
| Ambient Mode | N/A | |
| ConnecTime | N/A | |
| ScreenVitals | N/A | |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Live Translate | N/A | |
| Click to Search | N/A | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Google Cast | N/A | |
| Localization | Tune Station | N/A |
| S-Share | N/A | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| VRR | N/A | |
| Dynamic Black EQ | N/A | |
| Surround Sound | N/A | |
| Super Ultra Wide Game View | Yes | |
| MiniMap Zoom | Yes | |
| Hue Sync | Yes (AE only) | |
| FreeSync | N/A | |
| HGiG | Yes | |
| Gaming Hub | N/A | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | N/A | |
| Data Broadcasting | N/A | |
| TV Key | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) | |
| HDMI | 3 | |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | N/A | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 1 x USB-A | |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | N/A | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | N/A | |
| Design | Design | Slim Look |
| Bezel Type | 3 Bezel-less | |
| Front Color | BLACK | |
| Stand Type | FLAT FEET NARROW | |
| Stand Color | BLACK | |
| Additional Feature | Auto Rotation | N/A |
| Art Mode | N/A | |
| Art Store | Yes | |
| Motion Detection | N/A | |
| Knox Vault | N/A | |
| Embeded POP | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| V-Chip | N/A | |
| Accessibility | Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Power Consumption (Max) | 130 W |
| Power Supply | AC100-240V~ 50/60Hz | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Power Consumption (Stand-by) | N/A | |
| Power Consumption (Typical) | N/A | |
| Yearly Power Consumption (EU standard) | N/A | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | N/A | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1255 x 765 x 127 mm |
| Set Size with Stand (WxHxD) | 1120.3 x 694 x 237 mm | |
| Set Size without Stand (WxHxD) | 1120.3 x 647 x 60 mm | |
| Stand (Basic) (WxD) | 750.6 x 237 mm | |
| Stand (Minimum) (WxD) | N/A | |
| VESA Spec | 200 x 200 mm | |
| Weight | Package Weight | 13.10 kg |
| Set Weight with Stand | 9.50 kg | |
| Set Weight without Stand | 9.2 kg | |
| Accessory | Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | N/A | |
| Studio Stand Support | Yes | |
| Mini Wall Mount Support | N/A | |
| Customizable Frame Support | N/A | |
| Auto-Rotation Accessory Support | N/A | |
| Full Motion Slim Wall Mount Support (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| ANT-Cable | N/A | |
| Power Cable | Yes | |
| HDMI Cable | N/A | |
| Slim Gender Cable | N/A | |
| One Connect Box Holder | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |

