SAMSUNG SMARTPHONE Android A07 6.7'' MediaTek 4Go 64Go 4G DS Cam Av 8MP Cam Arr 50MP+Mpx Noir 12M
Référence SM-A075FZKDMWD
Spécifications
| Display | 6.7” | U Cut |90Hz | |
| 720x1600 (HD+) | ||
| Camera | Rear | 50.0 MP + 2.0 MP (F1.8 , F2.4) Autofocus Digital Zoom up to 10x |
| Front | 8 MP (F2.0) | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Slow Motion | 120fps @HD | |
| Processor | 2.2GHz,2GHz Helio G99 Octa-Core | |
| Memory | 4 GB + 64 GB | |
| Micro SD up to 2.0 TB | ||
| SIM Card | SIM size | Dual-SIM |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD | |
| Battery | 5000 mAh | |
| Dimensions | 167.4 X 77.4 X 7.6 mm | |
| 184 g | ||
| Color | Black | |
| In-Box items | Data Cable (Type C), Ejection Pin, Quick Start Guide | |
| Connectivity | USB Interface | USB Type-C |
| Location Technology | GPS,Glonass,Beidou,Galileo,QZSS | |
| Earjack | 3.5mm Stereo | |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
SAMSUNG SMARTPHONE Android A07 6.7'' MediaTek 4Go 64Go 4G DS Cam Av 8MP Cam Arr 50MP+Mpx Noir 12M
Référence SM-A075FZKDMWD
Spécifications
| Display | 6.7” | U Cut |90Hz | |
| 720x1600 (HD+) | ||
| Camera | Rear | 50.0 MP + 2.0 MP (F1.8 , F2.4) Autofocus Digital Zoom up to 10x |
| Front | 8 MP (F2.0) | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Slow Motion | 120fps @HD | |
| Processor | 2.2GHz,2GHz Helio G99 Octa-Core | |
| Memory | 4 GB + 64 GB | |
| Micro SD up to 2.0 TB | ||
| SIM Card | SIM size | Dual-SIM |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD | |
| Battery | 5000 mAh | |
| Dimensions | 167.4 X 77.4 X 7.6 mm | |
| 184 g | ||
| Color | Black | |
| In-Box items | Data Cable (Type C), Ejection Pin, Quick Start Guide | |
| Connectivity | USB Interface | USB Type-C |
| Location Technology | GPS,Glonass,Beidou,Galileo,QZSS | |
| Earjack | 3.5mm Stereo | |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |

