SAMSUNG Tab S11 11'' MediaTek- 12 Go 256 Go 5G DS Cam Av 12 Mpx UW Mpx Cam Ar 13Mpx Gris 12M
Référence SM-X736BZAEMWD
Spécifications
| Display | 11”, 120Hz, Dynamic AMOLED 2X 1600/1000nits (Peak/HBM) | |||
| 2560 x 1600 (WQXGA) | ||||
| Camera | Rear | 13 MP | ||
| Front | 12 MP UW | |||
| Processor | 3nm AP | (Dimensity 9400+) | |||
| Memory | 12+256GB | |||
| MicroSD (Up to 2 TB) | ||||
| Battery | 8400 mAh / 45 W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 165.3 x 253.8 x 5.5 mm | |||
| 471g | ||||
| Box items | S Pen, Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Gray | |||
SAMSUNG Tab S11 11'' MediaTek- 12 Go 256 Go 5G DS Cam Av 12 Mpx UW Mpx Cam Ar 13Mpx Gris 12M
Référence SM-X736BZAEMWD
Spécifications
| Display | 11”, 120Hz, Dynamic AMOLED 2X 1600/1000nits (Peak/HBM) | |||
| 2560 x 1600 (WQXGA) | ||||
| Camera | Rear | 13 MP | ||
| Front | 12 MP UW | |||
| Processor | 3nm AP | (Dimensity 9400+) | |||
| Memory | 12+256GB | |||
| MicroSD (Up to 2 TB) | ||||
| Battery | 8400 mAh / 45 W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 165.3 x 253.8 x 5.5 mm | |||
| 471g | ||||
| Box items | S Pen, Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Gray | |||

