SAMSUNG Tab S11 Ultra 14,6'' MediaTek-3nm AP 12Go 256Go 5G DS Cam Av 12 Mpx UW Cam Ar 13Mpx Gris 12M
Référence SM-X936BZAAMWD
Spécifications
| Display | 14.6”, 120Hz, Dynamic AMOLED 2X, Anti Reflection 1600/1000nits (Peak/HBM) | |||
| 2960 x 1848 (WQXGA+) | ||||
| Camera | Rear | 13 MP Ultrawide: 8 MP | ||
| Front | 12 MP UW | |||
| Processor | 3nm AP | (Dimensity 9400+) | |||
| Memory | 12+256GB | |||
| MicroSD (Up to 2 TB) | ||||
| Battery | 11600 mAh / 45 W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 208.5 x 326.3 x 5.1 mm | |||
| 695g | ||||
| Box items | S Pen, Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Gray | |||
SAMSUNG Tab S11 Ultra 14,6'' MediaTek-3nm AP 12Go 256Go 5G DS Cam Av 12 Mpx UW Cam Ar 13Mpx Gris 12M
Référence SM-X936BZAAMWD
Spécifications
| Display | 14.6”, 120Hz, Dynamic AMOLED 2X, Anti Reflection 1600/1000nits (Peak/HBM) | |||
| 2960 x 1848 (WQXGA+) | ||||
| Camera | Rear | 13 MP Ultrawide: 8 MP | ||
| Front | 12 MP UW | |||
| Processor | 3nm AP | (Dimensity 9400+) | |||
| Memory | 12+256GB | |||
| MicroSD (Up to 2 TB) | ||||
| Battery | 11600 mAh / 45 W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 208.5 x 326.3 x 5.1 mm | |||
| 695g | ||||
| Box items | S Pen, Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Gray | |||

