SAMSUNG TABLETTE Android Tab S10FE 10.9'' Exynos- 8 Go 128 Go 5G Dual Sim 12Mpx 13Mpx Silver 12M
Référence SM-X526BZSAMWD
Spécifications
| Display | 10.9” LCD (2304 x 1440, 249 PPI) 90 Hz | |||
| Camera | Rear | 13MP | ||
| Front | 12MP | |||
| Processor | Exynos 1580 | |||
| Memory | 128GB | |||
| microSD up to 2 TB | ||||
| Battery | 8000 mAh / 45W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 254.3 x 165.8 x 6.0 mm | |||
| 500g | ||||
| Box items | Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Silver | |||
SAMSUNG TABLETTE Android Tab S10FE 10.9'' Exynos- 8 Go 128 Go 5G Dual Sim 12Mpx 13Mpx Silver 12M
Référence SM-X526BZSAMWD
Spécifications
| Display | 10.9” LCD (2304 x 1440, 249 PPI) 90 Hz | |||
| Camera | Rear | 13MP | ||
| Front | 12MP | |||
| Processor | Exynos 1580 | |||
| Memory | 128GB | |||
| microSD up to 2 TB | ||||
| Battery | 8000 mAh / 45W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 254.3 x 165.8 x 6.0 mm | |||
| 500g | ||||
| Box items | Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Silver | |||

