SAMSUNG TABLETTE Android Tab S10FE+ 13.1'' Exynos- 8 Go 128 Go 5G Dual Sim 12Mpx 13Mpx Gris 12M
Référence SM-X626BZAAMWD
Spécifications
| Display | 13.1” LCD (2880 x 1800, 259 PPI) 90 Hz | |||
| Camera | Rear | 13MP | ||
| Front | 12MP | |||
| Processor | Exynos 1580 | |||
| Memory | 128GB | |||
| microSD up to 2 TB | ||||
| Battery | 10090 mAh / 45 W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 300.6 x 194.7 x 6.0 mm | |||
| 668g | ||||
| Box items | Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Gray | |||
SAMSUNG TABLETTE Android Tab S10FE+ 13.1'' Exynos- 8 Go 128 Go 5G Dual Sim 12Mpx 13Mpx Gris 12M
Référence SM-X626BZAAMWD
Spécifications
| Display | 13.1” LCD (2880 x 1800, 259 PPI) 90 Hz | |||
| Camera | Rear | 13MP | ||
| Front | 12MP | |||
| Processor | Exynos 1580 | |||
| Memory | 128GB | |||
| microSD up to 2 TB | ||||
| Battery | 10090 mAh / 45 W charging | |||
| SIM card | Dual Sim (1 Physical + 1 eSIM) | |||
| Others | IP68 S Pen Fingerprint | |||
| Dimensions | 300.6 x 194.7 x 6.0 mm | |||
| 668g | ||||
| Box items | Data cable (c-to-c) , Ejection pin, Quick start guide. | |||
| Color | Gray | |||

